<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Alert &#187; Accounting</title>
	<atom:link href="http://www.faqalert.com/faq/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqalert.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the Sarbanes-Oxley Act?</title>
		<link>http://www.faqalert.com/what-is-the-sarbanes-oxley-act/</link>
		<comments>http://www.faqalert.com/what-is-the-sarbanes-oxley-act/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:41:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[accounting standards]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial reporting]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3767</guid>
		<description><![CDATA[The Sarbanes–Oxley Act is a U.S. federal law that was established to improve accounting standards for all publicly traded companies after scandals near the turn of the century (Worldcom, Enron, etc.) decreased confidence in US security markets. It effectively changed the way executives and board members interact with each other and with corporate auditors. The [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-the-sarbanes-oxley-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is GAAP in accounting?</title>
		<link>http://www.faqalert.com/what-is-gaap-in-accounting/</link>
		<comments>http://www.faqalert.com/what-is-gaap-in-accounting/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:48:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3070</guid>
		<description><![CDATA[GAAP is an acronym that stands for Generally Accepted Accounting Principles. It is a set of standards and procedures that organizations follow when preparing their accounting and financial statements for review by investors. GAAP is set by the Financial Accounting Standards Board (FASB) which is overseen by the Securities Exchange Commission (SEC). They are essentially [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-gaap-in-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a comptroller? What do they do?</title>
		<link>http://www.faqalert.com/what-is-a-comptroller/</link>
		<comments>http://www.faqalert.com/what-is-a-comptroller/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:55:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2912</guid>
		<description><![CDATA[A comptroller is essentially an accountant that has the responsibility of overseeing the finances and general fiscal health of a specific private or public institution to where they have been elected, appointed, or assigned. A privately owned company will typically hire a comptroller to implement, monitor, and report any and all income, expenditures, and other [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-comptroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the mortgage interest deduction?</title>
		<link>http://www.faqalert.com/what-is-the-mortgage-interest-deduction/</link>
		<comments>http://www.faqalert.com/what-is-the-mortgage-interest-deduction/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:17:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[mortgage interest deductions]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2283</guid>
		<description><![CDATA[The mortgage interest deduction is a type of tax deduction that gives homeowners the ability to deduct the interest they pay on the mortgage of their home from their taxable income. This is a common tax deduction that essentially encourages home ownership. According to &#8220;SaveMyMID.org&#8221;, the mortgage interest deduction is at risk. There is a [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-the-mortgage-interest-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a balance sheet?</title>
		<link>http://www.faqalert.com/what-is-a-balance-sheet/</link>
		<comments>http://www.faqalert.com/what-is-a-balance-sheet/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:18:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[liabilities]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2280</guid>
		<description><![CDATA[A balance sheet is a type of financial/accounting statement that gives a breakdown of a company’s assets, liabilities, and shareholders’ equity at a set point in time. It is identified as a balance sheet since both sides of the equation, “Assets = Liabilities + Shareholders&#8217; Equity”, balance out.]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is accrual accounting?</title>
		<link>http://www.faqalert.com/what-is-accrual-accounting/</link>
		<comments>http://www.faqalert.com/what-is-accrual-accounting/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:27:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[cash transaction]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1565</guid>
		<description><![CDATA[Accrual accounting is an accounting technique that determines any financial transactions in the periods in which those transactions or events take place regardless of when any cash is received. The general idea behind accrual accounting is identifying certain financial events by matching revenues to expenses at the time in which the transaction takes place rather [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-accrual-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the matching principle in accounting?</title>
		<link>http://www.faqalert.com/matching-principle/</link>
		<comments>http://www.faqalert.com/matching-principle/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:27:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[cash transaction]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1563</guid>
		<description><![CDATA[The matching principle is a primary concept of basic accounting. It takes place in any one accounting period where your accountant will try to match the reported income with the expenses it took to produce that income in the same time period, or over the periods in which you will be receiving income from those [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/matching-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What U.S. states do not have a state income tax?</title>
		<link>http://www.faqalert.com/state-income-tax/</link>
		<comments>http://www.faqalert.com/state-income-tax/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:55:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[state income tax]]></category>
		<category><![CDATA[state taxes]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1143</guid>
		<description><![CDATA[Although these U.S. states have no state income tax they make up for it with higher than average property, sales, gasoline, tobacco, and liquor taxes. Alaska Florida Nevada South Dakota Texas Washington Wyoming These states will not levy an income tax towards individuals but they will charge corporate income tax.]]></description>
		<wfw:commentRss>http://www.faqalert.com/state-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a W-9? Why was I sent one?</title>
		<link>http://www.faqalert.com/what-is-a-w-9/</link>
		<comments>http://www.faqalert.com/what-is-a-w-9/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:03:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TIN]]></category>
		<category><![CDATA[w-9]]></category>
		<category><![CDATA[w9]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=690</guid>
		<description><![CDATA[A W-9 is a form issued by the IRS that is used by companies to request tax information, specifically your TIN or tax identification number. A blank form is typically sent out to businesses or self employed individuals that have been hired to provide work or other services for another company as an independent contractor. [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-w-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a CPA? What does CPA stand for?</title>
		<link>http://www.faqalert.com/cpa/</link>
		<comments>http://www.faqalert.com/cpa/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:32:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax law]]></category>
		<category><![CDATA[tax laws]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=565</guid>
		<description><![CDATA[CPA is an acronym that stands for certified public accountant. It is a designation given to individuals that have in depth knowledge of accounting laws and practices and have passed the testing requirements of the American Institute of Certified Public Accountants. CPAs will typically offer tax preparation advice for corporations, small businesses, and individuals. In [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/48 queries in 0.257 seconds using disk
Object Caching 624/751 objects using disk

Served from: www.faqalert.com @ 2012-02-05 05:11:50 -->
