<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Alert &#187; Electronics</title>
	<atom:link href="http://www.faqalert.com/faq/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqalert.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the advantages of using LEDs in TVs?</title>
		<link>http://www.faqalert.com/advantages-of-using-leds-in-tvs/</link>
		<comments>http://www.faqalert.com/advantages-of-using-leds-in-tvs/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:12:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[LED Backlight]]></category>
		<category><![CDATA[LED TV]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=4254</guid>
		<description><![CDATA[Most LCD-based TVs that utilize LED backlight technology cost a bit more than TVs that use standard fluorescent backlights. LED TVs will typically provide more vivid images compared to standard fluorescent bulbs. Led TVs also have the ability to better create dark areas on the screen and control it, which is something that’s missing on [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/advantages-of-using-leds-in-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between 1080p and 1080i?</title>
		<link>http://www.faqalert.com/1080p-1080i/</link>
		<comments>http://www.faqalert.com/1080p-1080i/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:33:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080i]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=833</guid>
		<description><![CDATA[First, let’s start with the “I” and “P”. The I stands for interlaced and the P stands for progressive. These two distinctions relate to the scanning technology of the television. The number 1080 (or 1920 x 1080) refers to the resolution. Progressive scanning is the newer technology that is used on most televisions manufactured today. [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/1080p-1080i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is energy star compliant?</title>
		<link>http://www.faqalert.com/energy-star/</link>
		<comments>http://www.faqalert.com/energy-star/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:23:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=740</guid>
		<description><![CDATA[Energy Star compliant relates to products that meet certain efficiency guidelines as set by the EPA for a program that was first developed by the Clinton administration. Products bearing this symbol meet stringent energy efficiency guidelines and will typically be 10%-20% more efficient than non-rated products. In 2009 Energy Star rated products saved consumers close [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much data can be stored on a Blu-ray disc?</title>
		<link>http://www.faqalert.com/blu-ray-disc/</link>
		<comments>http://www.faqalert.com/blu-ray-disc/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:00:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[blu-ray disc]]></category>
		<category><![CDATA[blue-ray]]></category>
		<category><![CDATA[blue-ray disc]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=709</guid>
		<description><![CDATA[A single-layer blu-ray disc will typically have the capacity to hold 25gb. A dual-layer blu-ray disc can hold up to 50gb. To guarantee that the blu-ray design is easily expandable, the medium may permit storage capacities of up to 100-200 gigabytes. A 25gb disk can hold approximately four hours of high definition video or 11 [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/blu-ray-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CCTV?</title>
		<link>http://www.faqalert.com/what-is-cctv/</link>
		<comments>http://www.faqalert.com/what-is-cctv/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:00:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=385</guid>
		<description><![CDATA[CCTV stands for closed circuit television. CCTVs are primarily used for surveillance and recording events in certain targeted places for security purposes. The recordings can be taken as either a set of stills or as a constant video and can be stored on tape or a computer’s hard drive. CCTV is the perfect solution for [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-cctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HDMI?</title>
		<link>http://www.faqalert.com/hdmi/</link>
		<comments>http://www.faqalert.com/hdmi/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:29:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=351</guid>
		<description><![CDATA[HDMI stands for High-Definition Multimedia Interface. An HDMI wire, is a high definition cable allowing for the transmission of high def audio and video. Compared to an analog setup, which requires the use of 9 wires (3 video, 6 audio), it is clearly the easiest and most convenient option when setting up your home theater [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/hdmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/37 queries in 0.143 seconds using disk
Object Caching 445/549 objects using disk

Served from: www.faqalert.com @ 2012-02-09 19:33:57 -->
