<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Alert &#187; Finance</title>
	<atom:link href="http://www.faqalert.com/faq/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqalert.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is triple witching Friday? Triple witching hour?</title>
		<link>http://www.faqalert.com/what-is-triple-witching-friday-triple-witching-hour/</link>
		<comments>http://www.faqalert.com/what-is-triple-witching-friday-triple-witching-hour/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:37:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3083</guid>
		<description><![CDATA[Triple witching Friday is an event that occurs in finance. It takes place four times a year (March, June, September and December), on days when the contracts for stock index futures, stock index options, and stock options simultaneously expire. During the week proceeding and the day of, investors will often attempt to close out their [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-triple-witching-friday-triple-witching-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a reverse mortgage?</title>
		<link>http://www.faqalert.com/what-is-a-reverse-mortgage/</link>
		<comments>http://www.faqalert.com/what-is-a-reverse-mortgage/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:50:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[reverse mortgage]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2651</guid>
		<description><![CDATA[A reverse mortgage is a type of loan that is available to individuals that are 62 years of age or older. It allows the home owner to borrow a portion of their current home equity either through a lump sum payment or installments. So essentially, with a reverse mortgage, you’ll get money in the form [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a 401(k) plan?</title>
		<link>http://www.faqalert.com/what-is-a-401k-plan/</link>
		<comments>http://www.faqalert.com/what-is-a-401k-plan/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:55:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2479</guid>
		<description><![CDATA[A 401(k) plan is a type of defined contribution, savings/investment account that is set up and sponsored by companies to give their employees the ability to set aside money that can be invested for their retirement. Any contributions added to the account will come from the employees (before tax) salary and in many cases the [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-401k-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a SIMPLE IRA?</title>
		<link>http://www.faqalert.com/what-is-a-simple-ira/</link>
		<comments>http://www.faqalert.com/what-is-a-simple-ira/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:42:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[SIMPLE IRA]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2459</guid>
		<description><![CDATA[The SIMPLE in a &#8220;SIMPLE IRA&#8221; is actually an acronym that stands for Savings Incentive Match Plan for Employees. It is essentially a taxed deferred investment/retirement account, for small businesses, that allows employers to match employee contributions, similar to a 401k plan. With a SIMPLE IRA plan, employees have the ability to opt into salary [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-simple-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a SEP IRA?</title>
		<link>http://www.faqalert.com/what-is-a-sep-ira/</link>
		<comments>http://www.faqalert.com/what-is-a-sep-ira/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:20:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sep ira]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2451</guid>
		<description><![CDATA[A SEP IRA or Simplified Employee Pension plan is a type of retirement account that gives small businesses (sole proprietors, partnerships, S corporations) the ability to make contributions on behalf of their employees retirement and, if self-employed, their own. It is essentially a mix between a 401k and a traditional IRA but funded 100% by [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-sep-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Roth IRA?</title>
		<link>http://www.faqalert.com/what-is-a-roth-ira/</link>
		<comments>http://www.faqalert.com/what-is-a-roth-ira/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:29:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[traditional IRA]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2444</guid>
		<description><![CDATA[A Roth IRA is a type of retirement/ investment account that gives individuals the opportunity, each year, to deposit after tax earnings up to certain contribution limits. This particular type of retirement account is popular and unique because when the funds are available (certain distribution rules apply), the principal and earnings can be withdrawn tax [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-roth-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an IRA? What is a traditional IRA?</title>
		<link>http://www.faqalert.com/what-is-an-ira/</link>
		<comments>http://www.faqalert.com/what-is-an-ira/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:10:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[traditional IRA]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2432</guid>
		<description><![CDATA[An IRA is an acronym that stands for Individual Retirement Account. It is essentially a type of savings/investment/retirement account that offers individuals certain tax advantages. A traditional IRA allows anyone under 70 ½ years of age to contribute pre-tax income up to certain contribution limits. The key advantage of a traditional IRA is that most, [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-an-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a financial derivative?</title>
		<link>http://www.faqalert.com/what-is-a-financial-derivative/</link>
		<comments>http://www.faqalert.com/what-is-a-financial-derivative/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:43:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2384</guid>
		<description><![CDATA[A derivative is a type of financial instrument that’s value is determined by an underlying financial asset or index. Futures, options, and swaps are types of financial derivatives that are used for a number of purposes including managing risk (hedging) and speculation. The derivative itself is essentially a contract between two parties that lets one [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-financial-derivative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a certified check?</title>
		<link>http://www.faqalert.com/what-is-a-certified-check/</link>
		<comments>http://www.faqalert.com/what-is-a-certified-check/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:34:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[certified check]]></category>
		<category><![CDATA[check]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2325</guid>
		<description><![CDATA[A certified check is a type check that is typically offered by a financial institution or bank. By issuing a certified check the bank is essentially guaranteeing that the underlying funds will be available until the check is cashed. It is considered a liquid payment method, similar to cash, but more secure since it can [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-certified-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a financial beta?</title>
		<link>http://www.faqalert.com/what-is-a-financial-beta/</link>
		<comments>http://www.faqalert.com/what-is-a-financial-beta/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:14:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2313</guid>
		<description><![CDATA[The term Beta, in finance, is a measure of volatility that compares a stock or portfolio to the rate of return of a specific benchmark. It is essentially a measure of risk that is often compared to the financial market as a whole. The term Beta is often used in the CAPM or Capital Asset [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-financial-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/48 queries in 0.326 seconds using disk
Object Caching 630/746 objects using disk

Served from: www.faqalert.com @ 2012-02-05 04:42:43 -->
