<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Alert &#187; Mathematics</title>
	<atom:link href="http://www.faqalert.com/faq/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqalert.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is a prime number?</title>
		<link>http://www.faqalert.com/what-is-a-prime-number/</link>
		<comments>http://www.faqalert.com/what-is-a-prime-number/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:29:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[prime numbers]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2793</guid>
		<description><![CDATA[To accurately explain what a prime number is one must first understand the concept of factoring. Factors are numbers that you can multiply together to get another number. For instance, the factors of 18 are 1, 2, 3, 6, 9, and 18. A prime number is a whole number (greater than 1) that has only [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-prime-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is quadrilateral?</title>
		<link>http://www.faqalert.com/what-is-quadrilateral/</link>
		<comments>http://www.faqalert.com/what-is-quadrilateral/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:48:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[parallelograms]]></category>
		<category><![CDATA[quadrilaterals]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2563</guid>
		<description><![CDATA[A quadrilateral is defined as any two-dimensional, four-sided shape that has four vertices with interior angles that equal 360 degrees. There are several quadrilateral variations that include parallelograms, rectangles, rhombuses, squares, trapezoids, and kites. Quadrilaterals Parallelogram &#8211; A parallelogram consists of two pairs of parallel sides. Opposite angles are equal. Rectangles, rhombuses, and squares are [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-quadrilateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Pythagorean Theorem?</title>
		<link>http://www.faqalert.com/what-is-the-pythagorean-theorem/</link>
		<comments>http://www.faqalert.com/what-is-the-pythagorean-theorem/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:06:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Pythagorean equation]]></category>
		<category><![CDATA[Pythagorean Theorem]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2546</guid>
		<description><![CDATA[The Pythagorean Theorem states that for any right triangle (a triangle with a 90 degree angle), the area of the square whose side is the hypotenuse (C) is equal to the sum of the areas of the squares of the remaining sides (A &#38; B). So, in other words, if we can determine the area [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-the-pythagorean-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a cubit? How long is it?</title>
		<link>http://www.faqalert.com/what-is-a-cubit-how-long-is-it/</link>
		<comments>http://www.faqalert.com/what-is-a-cubit-how-long-is-it/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:04:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[cubit]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[unit of length]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2309</guid>
		<description><![CDATA[A cubit is a unit of length or distance that is often mentioned in the Bible and has been used throughout history. It originates from the Latin word cubitum or &#8220;elbow&#8221; and was typically used to represent the length of a man&#8217;s forearm from his elbow to the tip of his middle finger. This distance [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-cubit-how-long-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are supplementary angles?</title>
		<link>http://www.faqalert.com/what-are-supplementary-angles/</link>
		<comments>http://www.faqalert.com/what-are-supplementary-angles/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:36:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[supplementary angles]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2495</guid>
		<description><![CDATA[Two angles that equal 180° (a straight angle) are said to be supplementary angles. Also see complementary angles.]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-are-supplementary-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are complementary angles?</title>
		<link>http://www.faqalert.com/what-are-complementary-angles/</link>
		<comments>http://www.faqalert.com/what-are-complementary-angles/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:35:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[complementary angle]]></category>
		<category><![CDATA[geometry]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2493</guid>
		<description><![CDATA[Two angles that equal 90° (a right angle) are said to be complementary angles. Also see supplementary angles.]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-are-complementary-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is pi? What is pi used for?</title>
		<link>http://www.faqalert.com/pi-used-for/</link>
		<comments>http://www.faqalert.com/pi-used-for/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:07:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[3.14]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[circumference]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[radius]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1101</guid>
		<description><![CDATA[Pi is a mathematical term used to describe the ratio of the circumference of a circle to its diameter. The area of a circle is equal to π times the square of the length of the radius, or πr2. So πr2 = The area of any circle. Since pi is non-repeating and non-terminating, it is [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/pi-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is encryption?</title>
		<link>http://www.faqalert.com/what-is-encryption/</link>
		<comments>http://www.faqalert.com/what-is-encryption/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:18:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[decryption]]></category>
		<category><![CDATA[encryption]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=536</guid>
		<description><![CDATA[Encryption is a method of changing plain text information in its original form by rearranging and converting said information in a way that is only understood by individuals or programs with the ability to return it to its plain text form. Or simply, if a message is encrypted it almost guarantees that it can only [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/43 queries in 0.112 seconds using disk
Object Caching 519/641 objects using disk

Served from: www.faqalert.com @ 2012-02-05 04:00:45 -->
