<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Alert &#187; Printing &amp; Publishing</title>
	<atom:link href="http://www.faqalert.com/faq/printing-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqalert.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can I save money using an international printing company?</title>
		<link>http://www.faqalert.com/international-printing/</link>
		<comments>http://www.faqalert.com/international-printing/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:51:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[discount printing]]></category>
		<category><![CDATA[international printing]]></category>
		<category><![CDATA[overseas printing]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=4289</guid>
		<description><![CDATA[In many industries, taking advantage of international pricing is often advantageous and profitable. Overseas markets will often offer the lowest prices. The printing industry is a bit different though since international costs are not particularly lower than printing companies located domestically. Most industries that outsource to overseas markets do so because of the cost of [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/international-printing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is offset printing? Offset lithography?</title>
		<link>http://www.faqalert.com/offset-printing-offset-lithography/</link>
		<comments>http://www.faqalert.com/offset-printing-offset-lithography/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:39:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=4044</guid>
		<description><![CDATA[Offset printing (also called offset lithography) is a printing process that is typically used for commercial printing. It is a distinct process that is commonly used among commercial vendors that produce large orders of magazines, brochures, catalogs, posters, and other printed pieces. It is called offset printing because of the way that the inks are [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/offset-printing-offset-lithography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a QR code?</title>
		<link>http://www.faqalert.com/what-is-a-qr-code/</link>
		<comments>http://www.faqalert.com/what-is-a-qr-code/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:01:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3952</guid>
		<description><![CDATA[A QR code or Quick Response code is a special type of 2-dimensional barcode that can be read by certain dedicated QR readers and/or smart phones. QR codes are squares that are typically constructed using a pattern of prearranged black pixels that can be displayed on a white or light background. The information that can [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are barcodes? Barcode labels?</title>
		<link>http://www.faqalert.com/barcodes-barcode-labels/</link>
		<comments>http://www.faqalert.com/barcodes-barcode-labels/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:13:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[barcodes]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3945</guid>
		<description><![CDATA[A barcode is a visual representation of information that can be transferred and printed onto a medium, typically a label. The barcodes themselves are created using parallel lines of differing widths and spacing that can be interpreted and read by a number of specialized equipment known as optical scanners or barcode readers. Barcode labels are [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/barcodes-barcode-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the basis weight of paper? Grammage?</title>
		<link>http://www.faqalert.com/paper-basis-weight-grammage/</link>
		<comments>http://www.faqalert.com/paper-basis-weight-grammage/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:52:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[basis weight]]></category>
		<category><![CDATA[grammage]]></category>
		<category><![CDATA[paper weight]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2994</guid>
		<description><![CDATA[Also known as paper density, the weight of paper is often measured in different ways depending on your location. In the US, the basis weight is often expressed in lbs. (pounds) and is determined based upon the weight of 500 sheets (or a ream) of paper in basic sizes. The basic size of paper will [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/paper-basis-weight-grammage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is wide format printing?</title>
		<link>http://www.faqalert.com/what-is-wide-format-printing/</link>
		<comments>http://www.faqalert.com/what-is-wide-format-printing/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:12:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Wide Format Printing]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2995</guid>
		<description><![CDATA[Wide Format Printing (aka large format) is a type of printing that is used to create larger printed works such as signs, vinyl banners, posters, wall murals, store displays, artist prints, and window graphics. This process typically requires a special digital printer that can handle larger sizes, often up to 60&#8243; in width. The use [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-wide-format-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8220;above the fold&#8221; mean?</title>
		<link>http://www.faqalert.com/above-the-fold/</link>
		<comments>http://www.faqalert.com/above-the-fold/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:54:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2811</guid>
		<description><![CDATA[Above the fold or above the crease is a marketing/advertising term initially used to describe the area of a newspaper that is used to display information that the editor believes will create the most intrigue and thus sell the most copies of the publication. When a newspaper is folded vertically, a crease is formed. The [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/above-the-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is direct mail? Direct mail marketing?</title>
		<link>http://www.faqalert.com/what-is-direct-mail-direct-mail-marketing/</link>
		<comments>http://www.faqalert.com/what-is-direct-mail-direct-mail-marketing/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:56:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2241</guid>
		<description><![CDATA[Direct mail, also known as direct mail marketing, is an advertising method which businesses use to increase sales and brand awareness of a service or product by distributing printed postcards, brochures, flyers, letters, or other published communication to a specifically targeted set of consumers. Although sometimes classified as &#8220;junk mail&#8221;, if done correctly, direct mail [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-direct-mail-direct-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the difference between a broadsheet and a tabloid?</title>
		<link>http://www.faqalert.com/broadsheet-tabloid/</link>
		<comments>http://www.faqalert.com/broadsheet-tabloid/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:35:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[broadsheet]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper printing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[tabloid]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1487</guid>
		<description><![CDATA[Broadsheets and tabloids both refer to newspaper style printing. The difference between the two is page orientation. A broadsheet would be the traditional style of newspaper with a page height of approximately 21.5 to 22.75 inches tall, depending on the cut-off of a given press. The page width is determined by the width of paper [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/broadsheet-tabloid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does 4/4 color printing mean?</title>
		<link>http://www.faqalert.com/4-4-color-printing/</link>
		<comments>http://www.faqalert.com/4-4-color-printing/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:28:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Printing & Publishing]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[full color printing]]></category>
		<category><![CDATA[online printing]]></category>
		<category><![CDATA[online printing company]]></category>
		<category><![CDATA[printing company]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1380</guid>
		<description><![CDATA[4/4 or 4 over 4 means that the printer will use 4 plates on the front and 4 plates on the back, which will allow you to use as many colors on each side as you desire. Another definition of 4/4 is that the job will be printed in full color on both sides.]]></description>
		<wfw:commentRss>http://www.faqalert.com/4-4-color-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/46 queries in 0.156 seconds using disk
Object Caching 617/738 objects using disk

Served from: www.faqalert.com @ 2012-02-09 20:45:39 -->
