<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Alert &#187; Science</title>
	<atom:link href="http://www.faqalert.com/faq/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faqalert.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is glass?</title>
		<link>http://www.faqalert.com/what-is-glass/</link>
		<comments>http://www.faqalert.com/what-is-glass/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:46:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass making]]></category>
		<category><![CDATA[glass materials]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=4108</guid>
		<description><![CDATA[Glass is a material that combines some of the properties of a solid (in the form of crystal) and some of the properties of a liquid. It is however, distinctly different from both. Glass is typically formed when crystalline materials are melted at high temperatures. When it cools the atoms become locked in a random [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the age of a fish determined?</title>
		<link>http://www.faqalert.com/age-of-a-fish/</link>
		<comments>http://www.faqalert.com/age-of-a-fish/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:39:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[otilith]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3915</guid>
		<description><![CDATA[Scientists typically count growth rings, which are located in the skull of a fish, to determine its age. In most cases they use a bone called the otolith to determine this. An otolith bone is equivalent to the human earbone where seasonal changes in the environment create differentiations that can be counted. Each year will [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/age-of-a-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are astronomy binoculars?</title>
		<link>http://www.faqalert.com/what-are-astronomy-binoculars/</link>
		<comments>http://www.faqalert.com/what-are-astronomy-binoculars/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:51:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3882</guid>
		<description><![CDATA[Astronomy binoculars are a type of celestial viewing device that gives beginning astronomy enthusiasts the ability to see more of the night sky at once. They are similar to a telescope, but unlike a telescope, astronomy binoculars are smaller, have a wider viewing field, and are usually less expensive. They also require very little setup [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-are-astronomy-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast is Mach 1? What is a sonic boom?</title>
		<link>http://www.faqalert.com/mach-1-sonic-boom/</link>
		<comments>http://www.faqalert.com/mach-1-sonic-boom/#comments</comments>
		<pubDate>Sat, 21 May 2011 05:42:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mach 1]]></category>
		<category><![CDATA[speed of sound]]></category>
		<category><![CDATA[supersonic]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=3217</guid>
		<description><![CDATA[Mach 1 is essentially achieved when an aircraft or other moving object exceeds the speed of sound (also known as supersonic). The speed of sound, in normal, conditions is 768 miles per hour or 1,236 kilometers per hour. Going faster than the speed of sound will typically accompany a shock wave that is caused by [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/mach-1-sonic-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is forensics or forensic science?</title>
		<link>http://www.faqalert.com/what-is-forensics-forensic-science/</link>
		<comments>http://www.faqalert.com/what-is-forensics-forensic-science/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:23:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[forensic science]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law enforcement]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2964</guid>
		<description><![CDATA[Forensics (also known as forensic science) is a term used to describe the use of science to systematically analyze and accumulate evidence, which can be used in a court of law, to answer questions regarding a specific crime or civil offense. Forensic science isn’t limited to one field. It can extend into a broad range [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-forensics-forensic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is absolute zero?</title>
		<link>http://www.faqalert.com/what-is-absolute-zero/</link>
		<comments>http://www.faqalert.com/what-is-absolute-zero/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:35:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[absolute zero]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[coldest temperature]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2697</guid>
		<description><![CDATA[Absolute zero is the theoretical assumption of the lowest possible temperature. This assumption concludes that absolute zero is void of all thermal energy and according to the laws of thermodynamics, can’t be achieved. It is defined as 0 Kelvin (0 K) which is equivalent to approximately -273 C (273.15 C or -459.67 F). The lowest [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-absolute-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a buckeye?</title>
		<link>http://www.faqalert.com/what-is-a-buckeye/</link>
		<comments>http://www.faqalert.com/what-is-a-buckeye/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:42:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2318</guid>
		<description><![CDATA[The Ohio buckeye or American buckeye (Aesculus glabra) is the state tree of Ohio and a unique term used to describe the pioneers of the Ohio frontier. The buckeye itself is the fruit and seeds that grow within them. Each round fruit casing contains 2-3 brown, 1 inch seeds with a white to light brown [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-buckeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a supermoon or super moon?</title>
		<link>http://www.faqalert.com/what-is-a-supermoon-super-moon/</link>
		<comments>http://www.faqalert.com/what-is-a-supermoon-super-moon/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:39:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon size]]></category>
		<category><![CDATA[super moon]]></category>
		<category><![CDATA[supermoon]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=2220</guid>
		<description><![CDATA[A super moon (supermoon) or perigee is essentially a full moon that occurs in conjunction with a close position, during its elliptical orbit, to the earth. During this phenomenon, the moon will get as close as 356,577 km (221,566 miles) away and appear to be about 14% larger than usual. A perigee isn’t necessarily rare [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/what-is-a-supermoon-super-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the standard units for luminosity in a star?</title>
		<link>http://www.faqalert.com/standard-units-for-luminosity/</link>
		<comments>http://www.faqalert.com/standard-units-for-luminosity/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:58:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[luminosity]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1835</guid>
		<description><![CDATA[The luminosity of a star is measured by the total amount of energy/power it emits into space. These measurements of luminosity are acknowledged in watts since it is easier to describe stellar luminosities in comparison to the Sun. The Sun&#8217;s luminosity is 3.8 x 10 to the 26th power, watts or LSun.]]></description>
		<wfw:commentRss>http://www.faqalert.com/standard-units-for-luminosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we have leap years?</title>
		<link>http://www.faqalert.com/why-do-we-have-leap-years/</link>
		<comments>http://www.faqalert.com/why-do-we-have-leap-years/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:38:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[leap year]]></category>
		<category><![CDATA[leap year observance]]></category>
		<category><![CDATA[leap years]]></category>

		<guid isPermaLink="false">http://www.faqalert.com/?p=1826</guid>
		<description><![CDATA[A leap year is basically a system that allows for the calendar year to stay in sync with the astronomical year. An astronomical year, or the time it takes for the earth to rotate the sun, is 365 days, 5 hrs, 48 min, and 46 seconds. The extra day in a leap year tries to [...]]]></description>
		<wfw:commentRss>http://www.faqalert.com/why-do-we-have-leap-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/48 queries in 0.264 seconds using disk
Object Caching 591/731 objects using disk

Served from: www.faqalert.com @ 2012-02-05 04:43:22 -->
